2015 Fixtures
Updated 12 June 2013 | Italics = unconfirmed
| APRIL | | |
| TBC | Scottish Boys Championship | Dunbar |
| | | |
| MAY | | |
| 8-10 | Scottish Youths Championship | TBC |
| 16-17 | Scottish Area Team Championship | TBC |
| 30-1 Jun | Scottish Stroke Play Championship | Moray, Old
|
| | | |
| JUNE | | |
| 7 | Scottish Boys Area Team Championship | TBC |
| 17-19 | Scottish Seniors Championship | TBC |
| | | |
| JULY | | |
| 1-3 | Scottish Boys U16 Championship | TBC |
| 21-23 | Scottish Boys Stroke Play Championship | Royal Burgess
|
| 27-1 Aug | Scottish Amateur Championship | Muirfield |
| | | |
| AUGUST | | |
| 9-10 | Scottish Boys & Girls U14 Championship | TBC |
| 12-14 | Home Internationals | Royal Portrush |
| | | |
| SEPTEMBER | | |
| 15-17 | Senior Home Internationals | England |
| 27 | Scottish Club Championship | TBC |
| | | |
| | | |
Please note that this list is not exhaustive and is subject to change without notification