Scottish Boys Under 14's Past Champions
| Year | Venue | Winner | Score |
| 2009 | Largs | Bradley Neil (Blairgowrie) | 69 |
| | | Jennifer Remy (Belgium) | 79 |
| | | Maxwell Martin (Copt Heath)* | 74 |
| 2008 | Glen | Nick Ward (Redbourn) | 69 |
| | | Lesley Atkins (Minto) | 74 |
| | | James Wilson (Hilton Park)* | 79 |
| 2007 | Brunston Castle | Harry Whittle (Woburn) | 70 |
| | | Eilidh Briggs (Kilmacolm) | 78 |
| | | Ewan Scott (St Andrews)* | 73 |
| 2006 | Deeside | Paul McPhee (King James VI) | 69 |
| | | Jill Meldrum | 69 |
| | | Robert Gauld (Cruden Bay)* | 76 |
| 2005 | Craigielaw | Billy Downing (Truro) | 70 |
| | | Cara Easton (Dalmahoy) | 66 |
| | | George Munsey (Frilford Heath)* | 78 |
| 2004 | Ralston | Frazer Ogston (St Andrews) | 70 |
| | | Mhairi Johnstone (Northern) | 66 |
| | | Billy Downing (Truro)* | 76 |
| 2003 | Helensburgh | Daniel Shevill (Stocksfield) | 70 |
| | | Lauren Mackin (Ranfurly Castle) | 47 |
| 2002 | Ratho Park | Scot Mann (Moray) | 72 |
| | | Morag MacPherson (Kilmarnock (Barassie)) | 42 |
| 2001 | Edzell | Peter McLachlan (Eastwood) | 73 |
| | | Amanda Edwards (Liberton) | 44 |
| 2000 | Hirsel | Stuart Beattie (Greenburn) | 75 |
*Gibson Trophy - Leading Under 12 Boy