Dunfermline Golf Club
| Contact Details Robert De Rose - 01383 723534 Pitfirrane, Crossford, Dunfermline, KY12 8QW |
| e: secretary@dunfermlinegolfclub.com |
| w: http://www.dunfermlinegolfclub.com |
| g: googlemap |
| Weekday Round: £35.00 | Weekday Day: £50.00 |
| Weekend Round: £40.00 | Weekend Day: |
| Membership Details | Join Fee | Subs Fee | Available | |
| Ladies | Membership is open. If you have any questions call our Secretary, Bob De Rose on 01383 723534 or by Email using the enquiry form below. | £500.00 | £475.00 | Yes |
| Juniors | Membership is open FOR AGES 10-16. If you have any questions call our Secretary, Bob De Rose on 01383 723534 or by Email using the enquiry form below. | £47.50 | £95.00 | Yes |
| Gentlemen | There is a waiting list that represents a wait of 4/5 years. οΎ£50 deposit to join the list. | £500.00 | £475.00 | No |
| Open Competitions | ||||
| Type | Date | Handicap Limit | Age Limit | |
| Ladies Open | 06 Jun 2010 | 36 | more details | |
| Gents Senior Open | 10 Jun 2010 | 18 | 55 | more details |
| Gents Scratch and Handicap Open | 12 Jun 2010 | 0-10 | more details | |
| Gents Scratch and Handicap Open | 13 Jun 2010 | 11-20 | more details | |
| Ladies Foursomes Open | 20 Jun 2010 | 36 | more details | |
| Mixed Foursomes Open | 10 Jul 2010 | L36 G28 | more details | |
| Boys & Girls Junior Open | 14 Jul 2010 | Boys 28 Girls 36 | 18 on 1st January 2010 | more details |
| Gents 36 Hole Open | 21 Aug 2010 | 0-9 | more details | |
| Ladies Senior Open | 02 Sep 2010 | 36 | 55 | more details |
| Course Details | ||
| 18 Holes | Score Card | Parkland |
| Par: 72 | Yards: 6121 | SSS: 70 |
| « Return to search results |
