West Calder, West Lothian EH55, UK

Information
Club Open Competitions
EVENT TITLE | BEGINS | ENDS |
#_CLUBLINK(13363)
|
12-Apr-18 | 12-Apr-18 |
#_CLUBLINK(13364)
|
06-May-18 | 06-May-18 |
#_CLUBLINK(15557)
|
09-Aug-18 | 09-Aug-18 |
#_CLUBLINK(6237)
|
14-Aug-18 | 14-Aug-18 |
#_CLUBLINK(13369)
|
17-Aug-18 | 17-Aug-18 |
#_CLUBLINK(13365)
|
18-Aug-18 | 18-Aug-18 |
#_CLUBLINK(13370)
|
26-Aug-18 | 26-Aug-18 |
#_CLUBLINK(13371)
|
05-Sep-18 | 05-Sep-18 |
Membership Fees
Type | Description | Join fee | Subs fee | Available? |
---|---|---|---|---|
Ordinary | Membership is open to all and there are currently no Waiting Lists. If you are interested in joining us, or have any questions, we would like to hear from you. Call our Secretary, on 01506 871131 or by Email. | n/a | £580 | Yes |
Five Day Membership | Membership is open to all and there are currently no Waiting Lists. If you are interested in joining us, or have any questions, we would like to hear from you. Call our Secretary, on 01506 871131 or by Email. | n/a | £418 | Yes |
Juniors (16 - 18) | Membership is open to all and there are currently no Waiting Lists. If you are interested in joining us, or have any questions, we would like to hear from you. Call our Secretary, on 01506 871131 or by Email. | n/a | £90 | Yes |
Juvenile (14-16) | Membership is open to all and there are currently no Waiting Lists. If you are interested in joining us, or have any questions, we would like to hear from you. Call our Secretary, on 01506 871131 or by Email. | n/a | £56 | Yes |
Juvenile ((9 - 13) | Harburn is a member of the Club Golf scheme and welcomes Juveniles from aged 9yrs. | n/a | £20 | Yes |
Senior (age 70 - 75) | Membership is open to all and there are currently no Waiting Lists. If you are interested in joining us, or have any questions, we would like to hear from you. Call our Secretary, on 01506 871131 or by Email. | n/a | £418 | Yes |
Senior (over 75) | Membership is open to all and there are currently no Waiting Lists. If you are interested in joining us, or have any questions, we would like to hear from you. Call our Secretary, on 01506 871131 or by Email. | n/a | £229 | Yes |
Member Guest Rights/Rates
Type | Fee |
---|---|
Weekday Round | £ 30 |
Weekend Round | £ 40 |
Weekday Day | £ 35 |
Weekend Day | £ 45 |
Course Details
Par: 71
SSS: 70
Number of holes: 18
Yards: 6125
Visitors Special Offers
Harburn is available to book for private functions. Whether its a special birthday, wedding or a funeral. Contact 01506 871131 for more information.
Harburn Golf Club has a great Monday offer. Play Harburn on a Monday afternoons for 50% off the green fees. So thats just £15 a round.
Twilight Tee Time Offer. Play a 4 ball at Harburn on a Saturday or Sunday after 4pm for £60. Thats just £15 per person! Available all summer subject to availability.
Visiting party offer!! Book a group of 10 visitors and get 1 visitor free. Play 36 holes plus catering from £45 per person.
Looking to join a golf club??? Why not take advantage of Harburn's £10 inspection round and try before you buy!!! If you decide to join the £10 is taken off the green fees. To take up this offer contact the professional on 01506 871131
Category