, Lasswade, EH18 1AU

Information
Club Open Competitions
Membership Fees
Type | Description | Join fee | Subs fee | Available? |
---|---|---|---|---|
Gold | No green fees. | £595 | £595 | Yes |
Silver Category (I) | Silver membership category 1 discounted green fees: Weekday (excluding public and bank holidays) 7.50 Weekend 15.00 | £220 | £220 | Yes |
Silver Category (II) | Silver membership category II discounted green fees: Weekday (excluding public and bank holidays) 12.50 Weekend 21.00 | £60 | £60 | Yes |
Member Guest Rights/Rates
Type | Fee |
---|---|
Weekday Round | £ 29 |
Weekend Round | £ 39 |
Weekday Day | £ 39 |
Weekend Day | £ 49 |
Course Details
Par: 70
Number of holes: 18
Yards: 6031
Visitors Special Offers
Various different options available for 18/27/36 holes. Packages are available Mon-Sun, prices starting at 35pp, minimum of 12 golfers. Further details can be found on our website, or by contacting reception (Tel 0131 663 3456).
Category