Inchinnan Road, Renfrew, Renfrewshire PA4, UK
Information
Club Open Competitions
EVENT TITLE | BEGINS | ENDS |
#_CLUBLINK(52955)
|
26-May-19 | 26-May-19 |
#_CLUBLINK(52956)
|
05-Aug-19 | 05-Aug-19 |
#_CLUBLINK(52957)
|
11-Aug-19 | 11-Aug-19 |
#_CLUBLINK(52960)
|
13-Aug-19 | 13-Aug-19 |
Membership Fees
Type | Description | Join fee | Subs fee | Available? |
---|---|---|---|---|
Full Membership | If you are interested in joining us, or have any questions, we would like to hear from you. Call our Secretary, Kenny Morrison, on 0141 886 6692 | n/a | £830 | Yes |
Intermediate (24-30) | If you are interested in joining us, or have any questions, we would like to hear from you. Call our Secretary, Kenny Morrison, on 0141 886 6692 | £100 | £622.50 | Yes |
Youth | If you are interested in joining us, or have any questions, we would like to hear from you. Call our Secretary, Kenny Morrison, on 0141 886 6692 | £100 | £415 | Yes |
Junior | If you are interested in joining us, or have any questions, we would like to hear from you. Call our Secretary, Kenny Morrison, on 0141 886 6692 | n/a | £83 | Yes |
FIve Day Membership | Play golf Monday to Friday. If you are interested in joining us, or have any questions, we would like to hear from you. Call our Secretary, Kenny Morrison, on 0141 886 6692 | n/a | £622.50 | Yes |
Member Guest Rights/Rates
Type | Fee |
---|---|
Weekday Round | £ 35 |
Weekend Round | £ 45 |
Weekday Day | £ 45 |
Weekend Day | £ 60 |
Course Details
Par: 72
SSS: 73
Number of holes: 18
Yards: 6818
Category