Links House, 13 The Links, St. Andrews, Fife, KY16 9JB

St Andrews courses we play over: Balgove | Eden | Jubilee | The New | Strathtyrum | The Castle | The New | The Old
Information
Club Open Competitions
EVENT TITLE | BEGINS | ENDS |
#_CLUBLINK(12165)
|
03-Jun-18 | 03-Jun-18 |
Membership Fees
Type | Description | Join fee | Subs fee | Available? |
---|---|---|---|---|
Local (within 30 miles) | MEMBERSHIP DOES NOT INCLUDE GREEN FEES WHICH ARE PAYABLE TO ST ANDREWS LINKS TRUST WHICH OPERATES THE COURSES HERE. If you would like an application form or have any questions please contact the Club on 01334-479799 or by E-mail | £266 | £133 | Yes |
Country (outwith 30 miles inc. Ireland) | MEMBERSHIP DOES NOT INCLUDE GREEN FEES WHICH ARE PAYABLE TO ST ANDREWS LINKS TRUST WHICH OPERATES THE COURSES HERE. If you would like an application form or have any questions please contact the Club on 01334-479799 or by E-mail | £266 | £133 | Yes |
Overseas | MEMBERSHIP DOES NOT INCLUDE GREEN FEES WHICH ARE PAYABLE TO ST ANDREWS LINKS TRUST WHICH OPERATES THE COURSES HERE. If you would like an application form or have any questions please contact the Club on 01334-479799 or by E-mail | £266 | £133 | Yes |
Junior (14-18) | MEMBERSHIP DOES NOT INCLUDE GREEN FEES WHICH ARE PAYABLE TO ST ANDREWS LINKS TRUST WHICH OPERATES THE COURSES HERE. If you would like an application form or have any questions please contact the Club on 01334-479799 or by E-mail ENTRY FEES MUST BE PAID IN FULL BY YOUR 18th BIRTHDAY | £266 | £35 | Yes |
Juvenile (10-13) | MEMBERSHIP DOES NOT INCLUDE GREEN FEES WHICH ARE PAYABLE TO ST ANDREWS LINKS TRUST WHICH OPERATES THE COURSES HERE. If you would like an application form or have any questions please contact the Club on 01334-479799 or by E-mail ENTRY FEES MUST BE PAID IN FULL BY YOUR 18th BIRTHDAY | £266 | £20 | Yes |
Category