East Links, Montrose, DD10 8SW
Information
Club Open Competitions
Membership Fees
Type | Description | Join fee | Subs fee | Available? |
---|---|---|---|---|
Ordinary Member | Golfer who is 18 years of age and older but not in any other membership category | n/a | £115 | Yes |
Senior Member | Golfers on or over state retirement age | n/a | £52.50 | Yes |
Social Member | Non golfers on or over 18 years of age | n/a | £54 | Yes |
Junior Member | Golfers from age of 5 up to 18 | n/a | £25 | Yes |
Student member | Golfer over 18 years of age and in full time education at university or college | n/a | £44 | Yes |
International Member | Any person not normally resident in the United Kingdom and must not reside within the UK for more than 3 weeks in any one year | n/a | £50 | Yes |
Loyalty Fee | This fee is paid along with annual fees but is redeemable against bar purchases, giving 20% added value to regular bar prices | n/a | £30 | Yes |
Locker Fee | If a locker is wanted this can be rented by notifying bar staff who keep a waiting list | n/a | £15 | Yes |
Winter Social | Non golfers on or over 18 years of age – applicable from 1st November to 31st March | n/a | £27 | Yes |
Category