Lochloy Road, Nairn, Highland, IV12 5AE

Nairn Dunbar Golf Club
Information
Club Open Competitions
EVENT TITLE | BEGINS | ENDS |
#_CLUBLINK(48118)
|
08-Apr-18 | 08-Apr-18 |
#_CLUBLINK(48119)
|
12-Apr-18 | 12-Apr-18 |
#_CLUBLINK(48120)
|
23-Apr-18 | 26-Apr-18 |
#_CLUBLINK(48121)
|
05-May-18 | 05-May-18 |
#_CLUBLINK(48122)
|
20-May-18 | 20-May-18 |
#_CLUBLINK(48123)
|
03-Jun-18 | 03-Jun-18 |
#_CLUBLINK(48124)
|
01-Jul-18 | 01-Jul-18 |
#_CLUBLINK(48125)
|
10-Jul-18 | 10-Jul-18 |
#_CLUBLINK(48126)
|
21-Jul-18 | 21-Jul-18 |
#_CLUBLINK(48127)
|
30-Jul-18 | 03-Aug-18 |
#_CLUBLINK(48128)
|
19-Aug-18 | 19-Aug-18 |
#_CLUBLINK(48129)
|
30-Aug-18 | 30-Aug-18 |
#_CLUBLINK(48130)
|
02-Sep-18 | 02-Sep-18 |
#_CLUBLINK(48131)
|
15-Sep-18 | 15-Sep-18 |
#_CLUBLINK(48132)
|
16-Sep-18 | 16-Sep-18 |
#_CLUBLINK(48133)
|
07-Oct-18 | 07-Oct-18 |
Membership Fees
Type | Description | Join fee | Subs fee | Available? |
---|---|---|---|---|
Juvenile under 16 | Juniors – available (Must be over 8). Application forms available from www.nairndunbar.com or direct from office telephone 01667 452741 | n/a | £85 | Yes |
Full Membership | Gents – available. Ladies – available. Application forms available from www.nairndunbar.com or direct from office telephone 01667 452741 Payment by monthly direct debit available | n/a | £605 | Yes |
Country/Overseas | Country/Overseas Membership available – Ladies and Gents. Home address must be outwith 50 mile radius to qualify. Application forms available from www.nairndunbar.com or direct from 01667 452741 Payment by monthly d/d available | n/a | £340 | Yes |
Junior 16-17 | Must be under 18 as at 1st January of year applied | n/a | £110 | Yes |
18 - 20 Young Adult | Application forms available from www.nairndunbar.com or direct from the Secretary’s office – tel 01667 452741 Payment by monthly direct debit available | n/a | £235 | Yes |
21-23 Young Adult | Application forms available from www.nairndunbar.com or direct from the Secretary’s office – tel – 01667 452741 Payment by monthly direct debit available | n/a | £285 | Yes |
24-29 Young Adult | Application forms available from www.nairndunbar.com or direct from the Secretary’s office – tel – 01667 452741 Payment by monthly direct debit available | n/a | £430 | Yes |
Family Membership | 2 Adults and 2 Juniors – Application forms available from www.nairndunbar.com or direct from the Secretary’s office – tel – 01667 452741 Payment by monthly direct debit available | n/a | £1300 | Yes |
Country/Overseas Family Membership | 2 Adults and 2 Juniors – Home address must be outwith 50 mile radius to qualify. Application forms available from www.nairndunbar.com or direct from 01667 452741 Payment by monthly d/d available | n/a | £830 | Yes |
House/Social Membership | Clubhouse member, non-golfing member. Discount card and access to all clubhouse entertainment, bar & catering | n/a | £50 | Yes |
Member Guest Rights/Rates
Type | Fee |
---|---|
April and October Visitor | £ 65 |
May till September Visitor | £ 85 |
November till March Visitor | £ 25 |
Nairn Ticket - 1 round at Nairn Dunbar & 1 round at Nairn Golf Club - April till October | £ 180 |
Club Members Guest Sign on | £ 15 |
Course Details
Par: 72
SSS: 74
Number of holes: 18
Yards: 6765
Visitors Special Offers
Nairn Ticket - 1 round at Nairn Golf Club and 1 round at Nairn Dunbar Golf Club for only £180.00pp 1st April 2018 till 31st October 2018
May to September - Special Deal, Play 2 rounds in the same week for only £125.00pp
May to September - Special Deal, Play 5 rounds in the same week for only £205.00pp
Scottish Golf Membership Card Special Offers
SGU Card Holders recieve £5.00 off all green fee catergories - 1st April till 31st October
Get Into Golf
Introductory Membership only £190 for 2018 including 2 free group lessons from our professional. The £190 will be deducted off if you convert into a Full Membership the following year.
Category